0577-67354191
商務(wù)合作:15867725552@163.comZ43FM帶導(dǎo)流孔軟密封平板閘閥適用于天然氣,石油,化工,環(huán)保,城市管道,燃?xì)夤芫€等輸送管線,放空系統(tǒng)和汽儲(chǔ)存裝置上
Z43FM帶導(dǎo)流孔軟密封平板閘閥的用途:
適用于天然氣,石油,化工,環(huán)保,城市管道,燃?xì)夤芫€等輸送管線,放空系統(tǒng)和汽儲(chǔ)存裝置上,用作啟閉設(shè)備。Z43型帶導(dǎo)流孔單閘板式平板閘閥適用于天然氣開采和凈化的長輸管線。
口徑范圍:DN25~1200
壓力范圍:0.6MPa~45MPa 150Lb~3000Lb
溫度:-29~121℃
Z43FM帶導(dǎo)流孔軟密封平板閘閥參數(shù):
稱通徑 | 結(jié)構(gòu)長度L | H | H1 | ||||
DN | NPS | 手動(dòng) | 傘齒輪傳動(dòng) | 氣動(dòng) | 電動(dòng) | ||
25 | 11/4 | 127 | \\\\\\\\\\\\\\\\ | \\\\\\\\\\\\\\\\ | \\\\\\\\\\\\\\\\ | \\\\\\\\\\\\\\\\ | \\\\\\\\\\\\\\\\ |
32 | 11/4 | 165 | 385 | \\\\\\\\\\\\\\\\ | \\\\\\\\\\\\\\\\ | \\\\\\\\\\\\\\\\ | 88 |
40 | 11/2 | 165 | 385 | \\\\\\\\\\\\\\\\ | \\\\\\\\\\\\\\\\ | \\\\\\\\\\\\\\\\ | 88 |
50 | 2 | 178 | 415 | \\\\\\\\\\\\\\\\ | \\\\\\\\\\\\\\\\ | \\\\\\\\\\\\\\\\ | 108 |
65 | 21/2 | 190 | 462 | \\\\\\\\\\\\\\\\ | \\\\\\\\\\\\\\\\ | \\\\\\\\\\\\\\\\ | 133 |
80 | 3 | 203 | 563 | \\\\\\\\\\\\\\\\ | \\\\\\\\\\\\\\\\ | \\\\\\\\\\\\\\\\ | 154 |
100 | 4 | 229 | 648 | \\\\\\\\\\\\\\\\ | \\\\\\\\\\\\\\\\ | \\\\\\\\\\\\\\\\ | 190 |
125 | 5 | 254 | 715 | \\\\\\\\\\\\\\\\ | \\\\\\\\\\\\\\\\ | \\\\\\\\\\\\\\\\ | 228 |
150 | 6 | 267 | 836 | \\\\\\\\\\\\\\\\ | 636 | 979 | 272 |
200 | 8 | 292 | 1034 | \\\\\\\\\\\\\\\\ | 796 | 1096 | 352 |
250 | 10 | 330 | 1230 | \\\\\\\\\\\\\\\\ | 960 | 1297 | 427 |
300 | 12 | 356 | 1405 | 1460 | 1118 | 1520 | 505 |
350 | 14 | 381 | 1607 | 1642 | 1305 | 1768 | 582 |
400 | 16 | 406 | 1775 | 1865 | 1425 | 1935 | 753 |
500 | 20 | 457 | 2176 | 2251 | 1724 | 2300 | 814 |
600 | 24 | 508 | 2564 | 2642 | 1995 | 2770 | 978 |
700 | 28 | 610 | 2950 | 3128 | 2293 | 3570 | 1122 |
800 | 32 | 660 | 3335 | 3515 | 2675 | 3985 | 1280 |
900 | 36 | 711 | 3720 | 3900 | 3060 | 4370 | 1428 |
1000 | 40 | 811 | 4105 | 4290 | 3445 | 4755 | 1582 |
您有閥門設(shè)備需求?即刻聯(lián)系我們吧!聯(lián)系我們